Huawei released different kinda version of the same smartphones one is Huawei P9 Lite and the other is Huawei P9 .okay, those who are confusing about the what is the difference between the Huawei P9 Lite and Huawei P9. Here’s the specs of this two mobiles for you.
Huawei P9 Lite Huawei P9
Processor | 2 GHz octa-core HiSilicon Kirin 650 processor Mali-T880MP2 GPU | 2.5 GHz octa-core HiSilicon Kirin 955 processor Mali-T880MP4 GPU |
Display | 5.2-inch IPS LCD display Full HD resolution, 424 ppi | 5.2-inch IPS-NEO LCD display Full HD resolution, 424 ppi |
RAM | 2/3 GB | 3/4 GB RAM |
Storage | 16 GB expandable via microSD up to 128 GB | 32/64 GB expandable via microSD up to 128 GB |
Connectivity | Wi-Fi 802.11 b/g/n Bluetooth 4.1 GPS+GLONASS NFC microUSB 2.0 | Wi-Fi 802.11 a/b/g/n/ac Bluetooth 4.2 GPS+GLONASS NFC USB Type C 1.0 |
Camera | 13 MP rear camera, f/2.0 aperture, LED flash 8 MP front-facing camera, f/2.0 aperture, LED flash | 12 MP dual rear camera, f/2.2 aperture, dual LED flash 8 MP front-facing camera |
Battery | 3,000 mAh | 3,000 mAh |
Software | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Dimensions | 146.8 x 72.6 x 7.5 mm 147 grams | 145 x 70.9 x 7 mm 144 grams |
No comments:
Post a Comment