this particular terminal falls in the category of affordable smartphone. Keep reading to find out why.
Specifications
CUBOT Z100 | ||
Design | ||
Proportions | 143.9×71.5mm×8.0mm | |
Weight | 169 grams | |
Colors | Black/White | |
WEB | ||
Technologies/Bands | 2G: GSM 850/900/1800/1900MHz – 3G: WCDMA 900/1900/2100 – 4G:FDD:Band1/3/7/20 | |
SIM Type | micro SIM | |
Screen | ||
Screen Technology | IPS Capacitive | |
Proportions | 5,0 inches | |
Resolution | 1280 x 720 pixels | |
Multitouch | Yes | |
Performance | ||
Processor | MT6735P ,Quad-Core, 1.0GHz | |
RAM Memory | 1GB | |
Storage memory | ||
Capacity | 16GB | |
SD Slot | Yes, microSD up to 32GB | |
Operative system | ||
Version |
| |
Camera | ||
Resolution | 13 MP | |
Secondary Camera | 8 MP | |
Manufacturer | Sony | |
BATtery | ||
Capacity | 2.450 mAh | |
Quick Charge | No | |
Connection ports | ||
Charging Port | Micro USB | |
USB OTG | Yes | |
Headphones | Yes (mini jack 3,5mm) | |
Connectivity | ||
Wifi | Yes, 802.11 b/g/n | |
Bluetooth | Yes, 4.0 | |
GPS | Yes | |
NFC | No | |
Radio | Yes, need headphones | |
Other features | ||
Spanish Language | Yes | |
Box content | Cellphone, current adapter, USB cable, screen protector, protective housing, user’s manual |
No comments:
Post a Comment